WATERFRONT SPLENDOR ON CANAL LAKE! Live a laid back lifestyle at this home or 4 season cottage with direct waterfront on Canal Lake with 92 ft of owned shoreline. An impressive 6 beds, 2 baths, a 24 x 24 ft detached garage with a finished loft, a boathouse and more! Features include new exterior siding and insulation completed in 2018, a spacious eat-in kitchen with views of the lake, a separate entrance to an in-law suite, two wood burning fireplaces, newer windows and eavestroughs with leaf guards. This lakeside charmer is in proximity to trails, golfing, beaches, marinas, and a short drive to amenities. Enjoy this lakeside #HomeToStay just in time for summer! (id:29861)
11:00 am
Ends at:1:00 pm
MLS® Number | 30730891 |
Property Type | Single Family |
Amenities Near By | Golf Course, Marina, Schools, Park |
Community Features | Quiet Area |
Equipment Type | Rental Water Softener |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Year Round Living, Country Residential, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 10 |
Rental Equipment Type | Rental Water Softener |
Structure | Boathouse, Shed |
View Type | Lake View, View Of Water |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Ceiling Type | Vaulted |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1563 Sqft |
Type | House |
Utility Water | Dug Well, Well |
Detached garage |
Access Type | Water Access |
Acreage | No |
Land Amenities | Golf Course, Marina, Schools, Park |
Sewer | Septic System |
Size Depth | 166 Ft |
Size Frontage | 111 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rr3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | |||
Lower Level | Bedroom | 2.01m x 3.21m | ||
Lower Level | Bedroom | 3.28m x 3.29m | ||
Lower Level | Master Bedroom | 4.15m x 3.28m | ||
Lower Level | Living Room | 4.79m x 3.18m | ||
Lower Level | Dining Room | 4.36m x 3.12m | ||
Lower Level | Kitchen | 4.19m x 2.99m | ||
Ground Level | 4pc Bathroom | |||
Ground Level | Bedroom | 3.97m x 2.47m | ||
Ground Level | Bedroom | 2.9m x 3.94m | ||
Ground Level | Master Bedroom | 4.74m x 4.25m | ||
Ground Level | Eat In Kitchen | 4.46m x 4.66m | ||
Ground Level | Dining Room | 3.2m x 3.94m | ||
Ground Level | Great Room | 7.09m x 4.97m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20637047
(705) 739-4455
(866) 919-5276
www.peggyhill.com
Contact us for more information