Top 5 Reasons You Will Love This Home: 1) Beautiful neighbourhood close to golf courses & walking trails just 10 minutes to Barrie 2) Turn-key home with a selection of upgrades 3) Large master bedroom boasting a walk-in closet & an ensuite 4) Seamlessly entertain with an open kitchen, a walkout, and a fully-finished basement 5) Estate lot with over 150 trees, sunset views, & starry skies. 3890 Fin.sq.ft. Age 25. For info, photos & video, visit our website. (id:29861)
MLS® Number | 30740257 |
Property Type | Single Family |
Amenities Near By | Golf Course |
Equipment Type | None |
Features | Paved Driveway, Country Residential, Sump Pump |
Parking Space Total | 18 |
Rental Equipment Type | None |
Structure | Playground, Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Wine Fridge, Blinds, Play Structure, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2577 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Attached garage |
Access Type | River Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Golf Course |
Sewer | Septic System |
Size Depth | 326 Ft |
Size Frontage | 519 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | Creek Or Stream |
Zoning Description | Rs1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | |||
Second Level | Bedroom | 3.56m x 3.38m | ||
Second Level | Bedroom | 4.01m x 2.87m | ||
Second Level | Bedroom | 4.04m x 3.58m | ||
Second Level | 5pc Ensuite Bath | |||
Second Level | Master Bedroom | 4.39m x 4.24m | ||
Basement | 3pc Bathroom | |||
Basement | Bedroom | 3.89m x 3.66m | ||
Basement | Sitting Room | 4.57m x 2.95m | ||
Basement | Games Room | 4.06m x 3.89m | ||
Basement | Media | 3.86m x 3.71m | ||
Basement | Recreation Room | 9.88m x 4.19m | ||
Ground Level | Laundry Room | 2.24m x 1.83m | ||
Ground Level | 2pc Bathroom | |||
Ground Level | Office | 3.3m x 3.2m | ||
Ground Level | Family Room | 4.67m x 3.81m | ||
Ground Level | Living Room | 4.27m x 3.86m | ||
Ground Level | Dining Room | 3.63m x 3.02m | ||
Ground Level | Breakfast | 3.61m x 2.67m | ||
Ground Level | Kitchen | 5.21m x 2.95m | ||
Ground Level | Foyer | 3.86m x 3.2m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20756108
(705) 797-8485
(705) 797-8486
www.faristeam.ca
(705) 797-8485
(705) 797-8486
www.faristeam.ca
Contact us for more information